MS University CCC Candidates List Hall Ticket Result 2018 – msubaroda.ac.in: MS University CCC Exam Candidates List Hall Ticket and Results has been released by Maharaja Sayajirao University of Baroda. MS University CCC Hall Ticket / Candidates List Available at msubaroda.ac.in. MS University Conduct CCC Exam through out the State Government Employees of Gujarat State. Also Check MS University CCC Registration
Contents
MS University CCC Candidates List Hall Ticket Result 2018 – msubaroda.ac.in
Organization Name: Maharaja Sayajirao University of Baroda
Official Website: www.msubaroda.ac.in
Name of Exam: CCC
MS University CCC Candidates List 2018
August 2018
SR NO. | EXAM DATE |
---|---|
1 | 08/08/2018 |
2 | 07/08/2018 |
3 | 06/08/2018 |
4 | 04/08/2018 |
5 | 03/08/2018 |
6 | 02/08/2018 |
7 | 01/08/2018 |
Click Here to Download Hall Ticket
July 2018
SR NO. | EXAM DATE |
---|---|
1 | 21/07/2018 |
2 | 20/07/2018 |
3 | 19/07/2018 |
4 | 18/07/2018 |
5 | 17/07/2018 |
Click Here to Download Hall Ticket
June 2018
SR NO. | EXAM DATE |
---|---|
1 | 01/06/2018 |
Click Here to Download Hall Ticket
May 2018
SR NO. | EXAM DATE |
---|---|
1 | 31/05/2018 |
2 | 30/05/2018 |
3 | 29/05/2018 |
4 | 28/05/2018 |
5 | 26/05/2018 |
6 | 25/05/2018 |
7 | 24/05/2018 |
Click Here to Download Hall Ticket
April 2018
SR NO. | EXAM DATE |
---|---|
1 | 30/04/2018 |
2 | 28/04/2018 |
3 | 27/04/2018 |
4 | 26/04/2018 |
5 | 25/04/2018 |
6 | 24/04/2018 |
7 | 23/04/2018 |
8 | 21/04/2018 |
9 | 20/04/2018 |
10 | 19/04/2018 |
11 | 13/04/2018 |
12 | 12/04/2018 |
13 | 11/04/2018 |
14 | 10/04/2018 |
15 | 09/04/2018 |
16 | 07/04/2018 |
17 | 06/04/2018 |
18 | 05/04/2018 |
19 | 04/04/2018 |
20 | 03/04/2018 |
21 | 02/04/2018 |
March 2018
SR NO. | EXAM DATE |
---|---|
1 | 28/03/2018 |
2 | 27/03/2018 |
3 | 26/03/2018 |
4 | 24/03/2018 |
5 | 23/03/2018 |
6 | 22/03/2018 |
Click Here to Download Hall Ticket
February 2018
SR NO. | EXAM DATE |
---|---|
1 | 31/01/2018 |
2 | 30/01/2018 |
3 | 29/01/2018 |
4 | 27/01/2018 |
5 | 25/01/2018 |
6 | 24/01/2018 |
7 | 23/01/2018 |
8 | 22/01/2018 |
9 | 20/01/2018 |
10 | 19/01/2018 |
11 | 18/01/2018 |
12 | 17/01/2018 |
13 | 16/01/2018 |
14 | 12/01/2018 |
15 | 11/01/2018 |
16 | 10/01/2018 |
17 | 09/01/2018 |
18 | 08/01/2018 |
19 | 06/01/2018 |
20 | 05/01/2018 |
21 | 04/01/2018 |
22 | 02/01/2018 |
23 | 01/01/2018 |
January 2018
January 2018
MS University CCC Hall Ticket 2018
The Maharaja Sayajirao University of Baroda has published MS University CCC Hall Ticket and Candidates List on it’s official website msubaroda.ac.in. Candidates can download through below link.
Click Here to Download Hall Ticket
MS University CCC Result 2017-2018
April 2018
SR NO. | EXAM DATE |
---|---|
1 | 07/04/2018 |
2 | 06/04/2018 |
3 | 05/04/2018 |
4 | 04/04/2018 |
5 | 03/04/2018 |
6 | 02/04/2018 |
March 2018
SR NO. | EXAM DATE |
---|---|
1 | 28/03/2018 |
2 | 27/03/2018 |
3 | 26/03/2018 |
4 | 24/03/2018 |
5 | 23/03/2018 |
6 | 22/03/2018 |
February 2018
SR NO. | EXAM DATE |
---|---|
1 | 21/02/2018 |
2 | 20/02/2018 |
3 | 19/02/2018 |
4 | 17/02/2018 |
5 | 16/02/2018 |
6 | 15/02/2018 |
7 | 14/02/2018 |
8 | 10/02/2018 |
9 | 09/02/2018 |
10 | 08/02/2018 |
11 | 07/02/2018 |
12 | 03/02/2018 |
13 | 02/02/2018 |
14 | 01/02/2018 |
January 2018
SR NO. | EXAM DATE |
---|---|
1 | 31/01/2018 |
2 | 30/01/2018 |
3 | 29/01/2018 |
4 | 27/01/2018 |
5 | 25/01/2018 |
6 | 24/01/2018 |
7 | 23/01/2018 |
8 | 22/01/2018 |
9 | 20/01/2018 |
10 | 19/01/2018 |
11 | 18/01/2018 |
12 | 17/01/2018 |
13 | 16/01/2018 |
14 | 12/01/2018 |
15 | 11/01/2018 |
16 | 10/01/2018 |
17 | 09/01/2018 |
18 | 08/01/2018 |
19 | 06/01/2018 |
20 | 05/01/2018 |
21 | 04/01/2018 |
22 | 02/01/2018 |
23 | 01/01/2018 |
December 2017
SR NO. | EXAM DATE |
---|---|
1 | 30/12/2017 |
2 | 29/12/2017 |
3 | 28/12/2017 |
4 | 27/12/2017 |
5 | 26/12/2017 |
6 | 23/12/2017 |
7 | 22/12/2017 |
8 | 21/12/2017 |
9 | 20/12/2017 |
10 | 19/12/2017 |
11 | 18/12/2017 |
November 2017
SR NO. | EXAM DATE |
---|---|
1 | 25/11/2017 |
2 | 24/11/2017 |
3 | 23/11/2017 |
4 | 22/11/2017 |
5 | 21/11/2017 |
6 | 20/11/2017 |
7 | 18/11/2017 |
8 | 17/11/2017 |
9 | 16/11/2017 |
10 | 15/11/2017 |
11 | 14/11/2017 |
12 | 13/11/2017 |
13 | 11/11/2017 |
14 | 10/11/2017 |
15 | 09/11/2017 |
16 | 08/11/2017 |
17 | 07/11/2017 |
18 | 06/11/2017 |
March 2017
SR NO. | EXAM DATE |
---|---|
1 | 19/03/2017 |
February 2017
SR NO. | EXAM DATE |
---|---|
1 | 21/02/2017 |
2 | 20/02/2017 |
3 | 15/02/2017 |
4 | 14/02/2017 |
5 | 13/02/2017 |
6 | 11/02/2017 |
7 | 08/02/2017 |
8 | 07/02/2017 |
9 | 06/02/2017 |
10 | 04/02/2017 |
11 | 03/02/2017 |
12 | 02/02/2017 |
13 | 01/02/2017 |
January 2017 CCC Result
SR NO. | EXAM DATE |
---|---|
1 | 31/01/2017 |
2 | 30/01/2017 |
3 | 28/01/2017 |
4 | 27/01/2017 |
5 | 25/01/2017 |
6 | 24/01/2017 |
7 | 23/01/2017 |
8 | 21/01/2017 |
9 | 20/01/2017 |
10 | 19/01/2017 |
11 | 18/01/2017 |
12 | 17/01/2017 |
13 | 16/01/2017 |
14 | 13/01/2017 |
15 | 12/01/2017 |
16 | 11/01/2017 |
17 | 10/01/2017 |
18 | 09/01/2017 |
19 | 07/01/2017 |
20 | 06/01/2017 |
21 | 05/01/2017 |
22 | 04/01/2017 |
23 | 02/01/2017 |
MS University CCC Result Verification Click Here
Check More MSU CCC Result : Click Here
If you have any other queries about MS University CCC Candidates List Hall Ticket Result, you may leave your queries below.